![]() |
| ![]() |
| C3 FUTURES - ANTHONY | |||
| Sun 4:00PM HYards 2 (3 | NTX TRIBE - HUDGINS (14-6) | ||
| NTX TRIBE - HUDGINS | |||
| Sun 1:00PM HYards 2 (1 | NTX TRIBE - HUDGINS (11-3) | ||
| DBI BLUE SOX | |||
| Sun 7:00PM HYards 2 (5 | 8U NTX BULLS - SIFUENTES (4-1) | ||
| 7U DBI BLUESOX SHINER | |||
| Sun 2:30PM HYards 2 (2 | 7U DBI BLUESOX SHINER (16-7) | ||
| NORTH SIDE CUBS | |||
| Sun 5:30PM HYards 2 (4 | 8U NTX BULLS - SIFUENTES (14-6) | ||
| 8U NTX BULLS - SIFUENTES | |||
| $125 gate fee due prior to first game. Primary complexes for this event are Oak Grove in Grapevine/The Colony 5 Star/Plano fields. |
Team Insurance |