![]() |
| ![]() |
| SPARKS ELITE 02 | |||
| 9/19 555 Hoover 6 (4 | SPARKS ELITE 02 (10-6) | ||
| VORTEX 03 | |||
| 9/19 430 Hoover 5 (1 | VORTEX 03 (5-2) | ||
| HURRICANES | |||
| 9/19 845 Hoover 6 (6 | SPARKS ELITE 02 (5-4) | ||
| JAGUARS01 | |||
| 9/19 430 Hoover 6 (2 | JAGUARS01 (8-2) | ||
| NORTH ALABAMA ELITE | |||
| 9/19 720 Hoover 5 (5 | PACERS (3-0) | ||
| PACERS | |||
| 9/19 555 Hoover 5 (3 | PACERS (5-4) | ||
| GOING YARD 02 | |||
| This is a 2 pool single elimination ball furnished 10u and up 225 and 8u 100.00 one day tourny. If you have any questions you can contact Johnny Franklin at 205-527-6246 |