![]() |
| ![]() |
| SQUAD | ||||
| PRIME TIME/ B.A.M CONSTRUCTION | Field 5 - 5PM (5 | PRIME TIME/ B.A.M CONSTRUCTION (1-0) | ||
| Field 4 - 4PM (1 | PRIME TIME/ B.A.M CONSTRUCTION (1-0) | |||
| AMBUSH*** | Field 1 - 8PM (9 | PRIME TIME/ B.A.M CONSTRUCTION (1-0) | ||
| GOON SQUAD | ||||
| AKIN TO LIVE | Field 6 - 5PM (6 | GOON SQUAD (1-0) | ||
| Field 5 - 4PM (2 | AKIN TO LIVE (1-0) | |||
| THE CREW/SHINER BEERS | Field 3 - 10PM (11 | O.M.R. (1-0) | ||
| OK SHOCKERS/GLADIATOR OILFIELD | ||||
| O.M.R. | Field 1 - 7PM (7 | O.M.R. (1-0) | ||
| Field 6 - 4PM (3 | O.M.R. (1-0) | |||
| ANARCHY 2.0 | Field 4 - 8PM (10 | O.M.R. (1-0) | ||
| SIDE POCKET | ||||
| OKLAHOMA ACES | Field 4 - 7PM (8 | OKLAHOMA ACES (1-0) | ||
| Field 4 - 5PM (4 | OKLAHOMA ACES (1-0) | |||
| BREWERS | ||||
| Any Classic M or Plus ball Prize Packages for each division of 10 teams or more. |