![]() |
| ![]() |
| BLACK DAWN | ||||
| Sun 1:00PM D6 (7 | PLAINFIELD HAVOC (6-3) | |||
| PLAINFIELD HAVOC | ||||
| Sun 9:00AM D6 (1 | PLAINFIELD HAVOC (11-2) | |||
| TERRE HAUTE RAMPAGE | ||||
| Sun 3:00PM D7 (11 | POWERHOUSE (14-8) | |||
| POWERHOUSE | ||||
| Sun 9:00AM D7 (2 | POWERHOUSE (8-1) | |||
| INDIANA PROSPECTS 12U MORGAN | ||||
| Sun 1:00PM D7 (8 | POWERHOUSE (13-8) | |||
| INDY BLACKSOX | ||||
| Sun 9:00AM D8 (3 | INDY BLACKSOX (10-2) | |||
| DIABLOS MAROON | ||||
| Sun 7:00PM D6 (13 | POWERHOUSE (9-2) | |||
| INDIANA MOJO | ||||
| Sun 11:00AM D6 (4 | INDIANA MOJO (3-2) | |||
| DECATUR HAWKS | ||||
| Sun 3:00PM D6 (9 | INDIANA MOJO (9-0) | |||
| RILEY RAPTORS 12U | ||||
| Sun 11:00AM D7 (5 | RILEY RAPTORS 12U (14-5) | |||
| ECI M-80'S | ||||
| Sun 5:00PM D6 (12 | MAD DOG 12U (9-3) | |||
| INDIANA ORIOLES | ||||
| Sun 11:00AM D8 (6 | INDIANA ORIOLES (8-3) | |||
| RUSSIAVILLE RAMS 12U | ||||
| Sun 1:00PM D8 (10 | MAD DOG 12U (8-2) | |||
| MAD DOG 12U | ||||
| Indiana USSSA invades the Field of Dreams in Noblesville. This is a must attend event. This is the premiere baseball facility in Indiana with all turf infields. This event will sell out very quickly as this is 1 of only 2 stops Indiana USSSA has in Noblesville. |