![]() |
| ![]() |
| ROSELLE RAMPAGE 10U | ||||
| SVYSA SKYHAWKS JP | Sat 6:00PM HSC 12 (5 | ROSELLE RAMPAGE 10U (7-3) | ||
| Sat 3:00PM HSC 12 (1 | SVYSA SKYHAWKS JP (19-2) | |||
| ANTIOCH 10U JUNIOR SEQUOITS | Sun 10:00AM HSC 12 (9 | ROSELLE RAMPAGE 10U (8-5) | ||
| STERLING STEAM 10U | ||||
| BIG DOGS TERROR | Sun 8:30AM HSC 12 (6 | BIG DOGS TERROR (13-3) | ||
| Sat 4:30PM HSC 12 (2 | BIG DOGS TERROR (7-6) | |||
| 10U XPLOZION KAPRAL | Sun 12:30PM SWAN 2 (11 | STATELINE FURY 10U (9-8) | ||
| ILLINOIS GOLD 10U | ||||
| STATELINE FURY 10U | Sat 6:00PM HSC 13 (7 | STATELINE FURY 10U (14-3) | ||
| Sat 3:00PM HSC 13 (3 | STATELINE FURY 10U (15-5) | |||
| WOODSTOCK STORM 10U | Sun 10:00AM HSC 13 (10 | STATELINE FURY 10U (8-0) | ||
| HUNTLEY JR. RED RAIDERS 10U | ||||
| FASTPITCH USA SIDEKICKS | Sun 8:30AM HSC 13 (8 | HUNTLEY JR. RED RAIDERS 10U (14-0) | ||
| Sat 4:30PM HSC 13 (4 | FASTPITCH USA SIDEKICKS (13-3) | |||
| EXPRESS FASTPITCH 10U | ||||
| Games will played at Harlem and Swanson. 4gg with 80 minute time limit. We had a total of 60 teams at this event last year. |