![]() |
| ![]() |
| MILAN ACES 07 | ||||
| Sun 9:20AM NE 1 (3 | MILAN ACES 07 (13-7) | |||
| LIGHTNING | ||||
| MUSCATINE MAYHEM | Sun 12:00PM NE 1 (7 | LADY TOMAHAWKS (8-1) | ||
| Sun 8:00AM NE 1 (1 | MUSCATINE MAYHEM (12-6) | |||
| 2015 GREEN XTREME 8U | Sun 10:40AM NE 1 (5 | LADY TOMAHAWKS (15-2) | ||
| LADY TOMAHAWKS | ||||
| Sun 1:20PM NE 1 (9 | LADY TOMAHAWKS (10-3) | |||
| EDM 8 U ELITE | ||||
| HEARTLAND HAVOC | Sun 10:40AM NE 2 (6 | EDM 8 U ELITE (15-7) | ||
| Sun 8:00AM NE 2 (2 | HEARTLAND HAVOC (7-4) | |||
| MIDWEST SLUGGERS 08 | Sun 12:00PM NE 2 (8 | DUBUQUE THUNDER 8U (8-7) | ||
| DUBUQUE THUNDER 8U | ||||
| Sun 9:20AM NE 2 (4 | DUBUQUE THUNDER 8U (9-4) | |||
| 07 QCFIREBIRDS | ||||
| single Elimination tourney on Sunday |
| 6GG 5 Pool games seeded into single elimination Bracket. 8U is 4 GG See flyer for more details |