![]() |
| ![]() |
| SPRINGFIELD MAVERICKS | |||
| Sun 9:00AM Field 2 (1 | SPRINGFIELD MAVERICKS (8-4) | ||
| SEK BOMBERS | |||
| Sun 1:00PM Field 2 (5 | SPRINGFIELD CARDINALS (9-2) | ||
| SPRINGFIELD CARDINALS | |||
| Sun 11:00AM Field 2 (2 | SPRINGFIELD CARDINALS (9-8) | ||
| MIDWEST NATIONALS 10U BLUE | |||
| Sun 3:15PM Field 1 (7 | SPRINGFIELD CARDINALS (9-8) | ||
| PERFECT TIMING MORRIS | |||
| Sun 9:00AM Field 1 (3 | PERFECT TIMING MORRIS (11-8) | ||
| GAUCHOS | |||
| Sun 1:00PM Field 1 (6 | REBELS (11-3) | ||
| REBELS | |||
| Sun 11:00AM Field 1 (4 | REBELS (6-0) | ||
| MAVERICKS | |||
|
|
![]() 2016 USSSA MO/KAN All-State Showcase Season Ending Showcase for Players from Missouri and Kansas |