![]() |
| ![]() |
| MOLINE BLACKHAWKS | ||||
| Sat 7:00PM SC231 (3 | MOLINE BLACKHAWKS (16-3) | |||
| QUAD CITY HITMEN 9U PREMIER | ||||
| MAHOMET DIAMOND DOGS 9U | Sun 1:00PM SC232 (7 | SPRINGFIELD BATBUSTERS 9U (8-7) | ||
| Sat 5:00PM SC231 (1 | MAHOMET DIAMOND DOGS 9U (10-2) | |||
| ILLINOIS VALLEY TITANS | Sun 9:00AM SC232 (5 | SPRINGFIELD BATBUSTERS 9U (9-7) | ||
| SPRINGFIELD BATBUSTERS 9U | ||||
| Sun 5:00PM SC232 (9 | SPRINGFIELD BATBUSTERS 9U (16-8) | |||
| KEWANEE A'S | ||||
| CENTRAL ILLINOIS LIGHTNING | Sun 11:00AM SC232 (6 | CENTRAL ILLINOIS LIGHTNING (13-4) | ||
| Sat 5:00PM SC232 (2 | CENTRAL ILLINOIS LIGHTNING (10-2) | |||
| DIXON REBELS 9U | Sun 3:00PM SC232 (8 | WASCO WARRIORS (7-2) | ||
| WASCO WARRIORS | ||||
| Sat 7:00PM SC232 (4 | WASCO WARRIORS (16-10) | |||
| FULTON 9U - BOYS | ||||
2016 Illinois State Championships
If need be the State Office will combine classifications in order to fulfill ages. To participate in the 2016 USSSA State Tournament:
ALL Teams MUST register through the USSSA.com website (or through the links below). NO entries will be accepted by any other method unless first approved by the USSSA State Office. | ||||||||||||||||||||||||||||||||