![]() |
| ![]() |
| EAST COBB YANKEES | |||
| Sun 9:00AM F# 1 (1 | EAST COBB YANKEES (7-1) | ||
| TEAM DEMARINI | |||
| Sun 1:00PM F# 1 (5 | GA DIRT DAWGS (5-1) | ||
| GA DIRT DAWGS | |||
| Sun 11:00AM F# 1 (2 | GA DIRT DAWGS (7-2) | ||
| DUNN RIGHT DAWGS | |||
| Sun 3:00PM F# 1 (7 | GA DIRT DAWGS (5-2) | ||
| FRANKLIN BOMBERS | |||
| Sun 9:00AM F# 2 (3 | FRANKLIN BOMBERS (15-3) | ||
| GEORGIA HEAT | |||
| Sun 1:00PM F# 2 (6 | FRANKLIN BOMBERS (10-5) | ||
| TEAM XTREME ADIKTIV | |||
| Sun 11:00AM F# 2 (4 | TEAM XTREME ADIKTIV (5-4) | ||
| SIMCOX DIAMOND BLUE | |||
| Our Director this weekend will be Mark Mathison 404-975-7375 call Mark with any concerns. |