![]() |
| ![]() |
| T2 '22 | ||||
| Sun 8:00AM Dia 1 (1 | T2 '22 (8-2) | |||
| COMPUWARE | ||||
| Sun 11:00AM Dia 1 (9 | MOTOR CITY MADNESS RED (8-6) | |||
| MI OUTLAWS 12U - CARLSON | ||||
| Sun 9:30AM Dia 1 (2 | MI OUTLAWS 12U - CARLSON (8-3) | |||
| MOTOR CITY MADNESS RED | ||||
| Sun 2:00PM Dia 1 (13 | MOTOR CITY MADNESS RED (4-0) | |||
| MOTORCITY MADNESS 11U RED | ||||
| Sun 8:00AM Dia 2 (3 | MOTORCITY MADNESS 11U RED (10-7) | |||
| CARDINALS | ||||
| Sun 12:30PM Dia 1 (10 | HITZ OUTLAWZ (12-2) | |||
| HITZ OUTLAWZ | ||||
| Sun 9:30AM Dia 2 (4 | HITZ OUTLAWZ (11-3) | |||
| MICHIGAN BULLDOGS | ||||
| Sun 3:00PM Dia 2 (15 | TURNIN2 03 (12-2) | |||
| FINESSE '03 NADER | ||||
| Sun 8:00AM Dia 3 (5 | FINESSE '03 NADER (9-2) | |||
| MICHIGAN HURRICANES BLACK 11U | ||||
| Sun 12:30PM Dia 2 (11 | TURNIN2 03 (11-1) | |||
| TURNIN2 03 | ||||
| Sun 9:30AM Dia 3 (6 | TURNIN2 03 (7-2) | |||
| MICHIGAN BATBUSTERS 11U | ||||
| Sun 2:00PM Dia 2 (14 | TURNIN2 03 (2-1) | |||
| LSC STEALERS | ||||
| Sun 11:00AM Dia 2 (7 | LSC STEALERS (5-0) | |||
| MICHIGAN OUTLAWS - SHERRILL | ||||
| Sun 12:30PM Dia 3 (12 | FINESSE - WOJCIK (2-0) | |||
| FINESSE - WOJCIK | ||||
| Sun 11:00AM Dia 3 (8 | FINESSE - WOJCIK (8-2) | |||
| SOUTH LYON STEALTH PORTER | ||||
| There is a per team parking pass of $150.00 American Funds. After April 15 2016 the fee will be $175.00 per team Please contact Dan Bressler at 734-637-0829 on where to send Parking payments only |
| Tournament is closed |