![]() |
| ![]() |
| HAWKS (WESTWICK) | ||||
| Sun 8:00AM #16 (2 | HAWKS (WESTWICK) (11-2) | |||
| XPLOSION | ||||
| Sun 12:00PM #15 (6 | URQUHART BASEBALL (13-10) | |||
| URQUHART BASEBALL | ||||
| Sun 10:00AM #15 (3 | URQUHART BASEBALL (11-8) | |||
| KC CUBS | ||||
| Sun 2:00PM #14 (8 | SUN DEVILS (14-3) | |||
| BARONS-WOODWARD | ||||
| TURNER CUBS | Sun 10:00AM #14 (5 | BARONS-WOODWARD (9-1) | ||
| Sun 8:00AM #14 (1 | TURNER CUBS (22-7) | |||
| PIONEERS - BARKER | Sun 12:00PM #14 (7 | SUN DEVILS (11-1) | ||
| SUN DEVILS | ||||
| Sun 8:00AM #15 (4 | SUN DEVILS (7-6) | |||
| OLATHE VIPERS | ||||
3&2 Locations & Info
|
![]() 2016 USSSA MO/KAN All-State Showcase Season Ending Showcase for Players from Missouri and Kansas |