![]() |
| ![]() |
| OSKALOOSA BLAZE | |||
| Sun 9:30AM Lacey 1 (1 | OSKALOOSA BLAZE (15-1) | ||
| KNOXVILLE PANTHERS | |||
| Sun 11:00AM Lacey 1 (5 | OSKALOOSA BLAZE (11-5) | ||
| WILDCATS - 2023 | |||
| Sun 9:30AM Lacey 5 (2 | WILDCATS - 2023 (6-4) | ||
| IOWA OUTLAWS 12U | |||
| Sun 2:00PM Lacey 4 (7 | OSKALOOSA BLAZE (11-1) | ||
| RENEGADES SILVER 12U | |||
| Sun 9:30AM Lacey 3 (3 | RENEGADES SILVER 12U (5-2) | ||
| URBANDALE 12U - PETERSON | |||
| Sun 11:00AM Lacey 4 (6 | RENEGADES SILVER 12U (9-3) | ||
| CENTERVILLE FUSION | |||
| Sun 9:30AM Lacey 4 (4 | CENTERVILLE FUSION (9-5) | ||
| CLARKE INDIANS 12U | |||
| Gate fee of $150 will be charged for each Team. |