![]() |
| ![]() |
| Storm Chasers | |||
| Sun 10:30AM F2 (3 | |||
| MANHATTAN FORCE | |||
| Sun 8:30AM F2 (1 | MANHATTAN FORCE (8-0) | ||
| RAIDERS | |||
| Sun 2:30PM F2 (5 | |||
| Falcons | |||
| Sun 9:00AM F1 (2 | |||
| Choppers | |||
| Sun 12:30PM F2 (4 | |||
| Stix | |||
| Contact Travis: Office: 913-283-7942 Email: travis@allamericanevent.com |
![]() 2016 USSSA MO/KAN All-State Showcase Season Ending Showcase for Players from Missouri and Kansas |