![]() |
| ![]() |
| NEW MEXICO FURIES | ||||||||
| Sat 2:00PM CL#1 (6 | NEW MEXICO FURIES (11-0) | |||||||
| B2B ATTACK | ||||||||
| Sat 12:30PM CL#1 (1 | B2B ATTACK (8-6) | |||||||
| NM SUNDANCERS 12U | ||||||||
| Sat 5:00PM CL#1 (15 | NM STING (5-1) | |||||||
| NM SOL 2004 | ||||||||
| Sat 12:30PM CL#2 (2 | NM SOL 2004 (8-7) | |||||||
| STORM | ||||||||
| Sat 2:00PM CL#2 (7 | NM STING (22-1) | |||||||
| NM STING | ||||||||
| Sun 9:30AM CL#2 (21 | PUEBLO SHARKS (9-0) | |||||||
| VIPERS | ||||||||
| Sat 12:30PM CL#3 (3 | VIPERS (9-3) | |||||||
| KIRTLAND HEAT | ||||||||
| Sat 2:00PM CL#3 (8 | VIPERS (7-1) | |||||||
| RUNNERS | ||||||||
| Sat 12:30PM CL#4 (4 | RUNNERS (4-3) | |||||||
| NM STING WEBER | ||||||||
| Sat 5:00PM CL#3 (16 | PUEBLO SHARKS (15-1) | |||||||
| NM LADY TITANS 10U | ||||||||
| Sat 12:15PM RR#3 (5 | NM LADY TITANS 10U (14-6) | |||||||
| XPLOSION | ||||||||
| Sat 1:45PM RR#3 (9 | PUEBLO SHARKS (10-0) | Sun 12:30PM CL#2 (24 | PUEBLO SHARKS (14-1) | |||||
| PUEBLO SHARKS | ||||||||
| Bracket | ||||||||
| B2B ATTACK | ||||||||
| KIRTLAND HEAT | Sat 3:30PM CL#1 (14 | KIRTLAND HEAT (10-8) | NM STING | |||||
| Sat 2:00PM CL#4 (10 | KIRTLAND HEAT (7-4) | |||||||
| NM STING WEBER | Sat 5:00PM CL#2 (17 | KIRTLAND HEAT (12-11) | Sun 2:00PM CL#2 (25 | |||||
| XPLOSION | ||||||||
| Sat 3:30PM CL#2 (11 | XPLOSION (15-5) | Sun 8:00AM CL#2 (19 | KIRTLAND HEAT (9-6) | Sun 11:00AM CL#2 (23 | NM STING (16-2) | |||
| NM SOL 2004 | ||||||||
| VIPERS | ||||||||
| NM SUNDANCERS 12U | ||||||||
| Sat 3:30PM CL#3 (12 | NM SUNDANCERS 12U (15-2) | Sun 9:30AM CL#3 (22 | NEW MEXICO FURIES (15-2) | |||||
| RUNNERS | ||||||||
| Sat 5:00PM CL#4 (18 | NM SUNDANCERS 12U (11-2) | |||||||
| STORM | ||||||||
| Sat 3:30PM CL#4 (13 | NM LADY TITANS 10U (16-6) | Sun 8:00AM CL#3 (20 | NEW MEXICO FURIES (9-5) | NM STING | ||||
| NM LADY TITANS 10U | ||||||||
| NEW MEXICO FURIES | ||||||||
| Double Elimination - 1 hour 15 minutes - finish the inning |