![]() |
| ![]() |
| LIGHTNING 10'S | ||||
| Sun 11:00AM Bair 4 (3 | LIGHTNING 10'S (15-2) | |||
| NEBRASKA NEMESIS '06 | ||||
| NEBRASKA QUAKES MACK | Sun 3:30PM Bair 5 (7 | MILLARD SIZZLE HARRINGTON 05 (8-1) | ||
| Sun 9:30AM Bair 4 (1 | NEBRASKA QUAKES MACK (9-2) | |||
| LINCOLN ROCKETS 9U SILVER | Sun 12:30PM Bair 5 (5 | MILLARD SIZZLE HARRINGTON 05 (7-1) | ||
| MILLARD SIZZLE HARRINGTON 05 | ||||
| Sun 6:30PM DB 5 (9 | MILLARD SIZZLE HARRINGTON 05 (9-5) | |||
| NEBRASKA ELITE 05 | ||||
| KEYSTONE COBRAS 9U | Sun 2:00PM Bair 5 (6 | NEBRASKA ELITE 05 (17-0) | ||
| Sun 9:30AM Bair 5 (2 | KEYSTONE COBRAS 9U (11-5) | |||
| LINCOLN AMBASSADORS | Sun 5:00PM Bair 5 (8 | NEBRASKA ELITE 05 (10-0) | ||
| GRETNA STORM 05'S | ||||
| Sun 11:00AM Bair 5 (4 | GRETNA STORM 05'S (7-5) | |||
| KEYSTONE COBRA 10U | ||||
| April Fools Shootout is back this year at Doris Bair in Lincoln this tournament will fill up very quickly get entered and paid online ASAP. 4GG/3 poolo into SE. This will be a USSSA World Series Qualifier. Cost is just $260. |
| FULL |