![]() |
| ![]() |
| DERBY TIGERS | ||||
| NBA - SLOCOMBE | Sun 12:00PM FOD7 (5 | DERBY TIGERS (12-4) | ||
| Sun 8:00AM FOD7 (1 | NBA - SLOCOMBE (10-0) | |||
| CENTRAL KANSAS CRUSHERS | Sun 2:00PM FOD4 (9 | DERBY TIGERS (14-5) | ||
| KC BULLDOGS (CONLEY) | ||||
| URQUHART BASEBALL | Sun 12:00PM FOD4 (6 | KC BULLDOGS (CONLEY) (20-1) | ||
| Sun 10:00AM FOD4 (2 | URQUHART BASEBALL (9-7) | |||
| EAGLES | Sun 6:00PM FOD4 (11 | CLAY CENTER TIGERS 10U (7-2) | ||
| CLAY CENTER TIGERS 10U | ||||
| BUILDING CHAMPIONS - FOWLES | Sun 12:00PM FOD6 (7 | CLAY CENTER TIGERS 10U (9-1) | ||
| Sun 10:00AM FOD7 (3 | BUILDING CHAMPIONS - FOWLES (16-1) | |||
| LEAVENWORTH PIONEERS 10U | Sun 4:00PM FOD4 (10 | CLAY CENTER TIGERS 10U (10-3) | ||
| RENEGADES | ||||
| KC PIRATES | Sun 2:00PM FOD7 (8 | RENEGADES (6-4) | ||
| Sun 10:00AM FOD6 (4 | KC PIRATES (6-3) | |||
| EMPORIA JR SPARTANS | ||||
![]() 2016 USSSA MO/KAN All-State Showcase Season Ending Showcase for Players from Missouri and Kansas |