![]() |
| ![]() |
| ABC MIKEN FORCE GARCIA | |||||||||
| Sat 10:20AM Frasch14 (2 | ABC MIKEN FORCE GARCIA (8-6) | ||||||||
| BRONCOS BASEBALL | |||||||||
| Sun 11:30AM Frasch14 (15 | ABC MIKEN FORCE GARCIA (12-0) | ||||||||
| DUCKS | |||||||||
| Sat 3:00PM Frasch16 (3 | DUCKS (15-6) | ||||||||
| HAMMOND YANKEES 7U | |||||||||
| Sun 4:10PM Frasch14 (23 | LOUISIANA HEAT (11-9) | ||||||||
| TEAM LOUISIANA | |||||||||
| Sat 9:10AM Frasch14 (4 | TEAM LOUISIANA (9-7) | ||||||||
| BACKYARD BASHERS | |||||||||
| Sun 11:30AM Frasch15 (16 | LOUISIANA HEAT (8-7) | ||||||||
| LOUISIANA HEAT | |||||||||
| Sat 12:40PM Frasch14 (5 | LOUISIANA HEAT (14-3) | ||||||||
| TEXAS RIPPERS POWERED BY MARUCCI BD | |||||||||
| Sun 6:30PM Frasch14 (29 | LOUISIANA HEAT (10-9) | ||||||||
| TEXAS MIZUNO | |||||||||
| Sat 8:00AM Frasch14 (6 | TEXAS MIZUNO (8-5) | ||||||||
| STORM CHASERS | |||||||||
| SPRING WARRIORS | Sun 10:20AM Frasch15 (17 | TEXAS MIZUNO (8-2) | |||||||
| Sat 1:50PM Frasch14 (1 | SPRING WARRIORS (17-2) | ||||||||
| LOUISIANA KINGS | Sat 3:00PM Frasch14 (9 | TEAM RAWLINGS 7U AJA (6-5) | |||||||
| TEAM RAWLINGS 7U AJA | |||||||||
| Sun 4:10PM Frasch15 (24 | TEXAS MIZUNO (8-3) | ||||||||
| SETX BEAST | |||||||||
| Sat 11:30AM Frasch14 (7 | SETX BEAST (13-7) | ||||||||
| FRANCHISE BASEBALL 7U | Mon 10:20AM Frasch14 (32 | SPRING SCORPIONS (13-4) | |||||||
| Sun 12:40PM Frasch15 (18 | SPRING SCORPIONS (11-3) | ||||||||
| SPRING SCORPIONS | |||||||||
| Sat 1:50PM Frasch16 (8 | SPRING SCORPIONS (16-1) | ||||||||
| LIL WARRIORS | |||||||||
| Bracket | TEXAS MIZUNO | ||||||||
| HAMMOND YANKEES 7U | ABC MIKEN FORCE GARCIA | ||||||||
| LOUISIANA KINGS | Sun 10:20AM Frasch14 (14 | BRONCOS BASEBALL (9-4) | |||||||
| Sun 8:00AM Frasch14 (10 | BRONCOS BASEBALL (11-0) | Sun 1:50PM Frasch15 (22 | BRONCOS BASEBALL (9-4) | Sun 5:20PM Frasch14 (27 | ABC MIKEN FORCE GARCIA (7-3) | Mon 9:10AM Frasch14 (31 | SPRING SCORPIONS (12-3) | Mon 11:30AM Frasch14 (33 | |
| BRONCOS BASEBALL | SETX BEAST | SPRING SCORPIONS (20-12) | |||||||
| BACKYARD BASHERS | Sun 3:00PM Frasch15 (25 | TEAM RAWLINGS 7U AJA (7-5) | |||||||
| Sun 8:00AM Frasch15 (11 | BACKYARD BASHERS (12-11) | ||||||||
| TEXAS RIPPERS POWERED BY MARUCCI BD | Sun 12:40PM Frasch14 (21 | TEAM RAWLINGS 7U AJA (12-11) | Mon 8:00AM Frasch14 (30 | SPRING SCORPIONS (11-3) | |||||
| TEAM RAWLINGS 7U AJA | |||||||||
| STORM CHASERS | SPRING SCORPIONS | ||||||||
| Sun 9:10AM Frasch14 (12 | STORM CHASERS (10-2) | ||||||||
| SPRING WARRIORS | Sun 1:50PM Frasch14 (20 | STORM CHASERS (15-7) | Sun 6:30PM Frasch15 (28 | SPRING SCORPIONS (14-5) | |||||
| TEAM LOUISIANA | |||||||||
| FRANCHISE BASEBALL 7U | Sun 5:20PM Frasch15 (26 | STORM CHASERS (15-5) | |||||||
| Sun 9:10AM Frasch15 (13 | FRANCHISE BASEBALL 7U (7-2) | LOUISIANA HEAT | |||||||
| LIL WARRIORS | Sun 3:00PM Frasch14 (19 | FRANCHISE BASEBALL 7U (8-7) | |||||||
| DUCKS | |||||||||
|
Team Insurance
|