![]() |
| ![]() |
| TEAM DICKIES/ELITE/DUDLEY | ||||
| DIABLOS | Sat 2:30PM FENW (5 | TEAM DICKIES/ELITE/DUDLEY (35-15) | ||
| Sat 12:20PM FENW (1 | DIABLOS (24-22) | |||
| 1ST TO 20 | Sat 4:40PM FENW (9 | TEAM DICKIES/ELITE/DUDLEY (14-13) | ||
| BRAVES | ||||
| NICON TRUCKING | Sat 2:30PM YANK (6 | BRAVES (17-12) | ||
| Sat 12:20PM YANK (2 | NICON TRUCKING (20-8) | |||
| WESTCOAST SYNDICATE | Sat 5:45PM FENW (11 | SOMMERVILLE/LOUISVILLE/SHADOW 50 (22-19) | ||
| SOMMERVILLE/LOUISVILLE/SHADOW 50 | ||||
| TCR | Sat 3:35PM FENW (7 | SOMMERVILLE/LOUISVILLE/SHADOW 50 (28-15) | ||
| Sat 1:25PM FENW (3 | TCR (23-20) | |||
| T'S TRAIN / TEAM KLEEN OG 40 | Sat 4:40PM YANK (10 | SOMMERVILLE/LOUISVILLE/SHADOW 50 (25-20) | ||
| ASYLUM BALLERS | ||||
| RAWLINGS | Sat 3:35PM YANK (8 | ASYLUM BALLERS (16-14) | ||
| Sat 1:25PM YANK (4 | RAWLINGS (20-15) | |||
| SNIPERS | ||||
| PLEASE VISIT SOCALGSL.COM OR CALL US @ 888-363-7577 FOR TOURNAMENT INFO. Please take advantage of our GSL/USSSA DUAL POINTS Qualifiers. DUAL REGISTERED teams will earn GSL & USSSA points for all Qualifier NIT and State events. |