![]() |
| ![]() |
| BAY VALLEY HYPE | |||
| Sun 1010a Yankee (3 | BAY VALLEY HYPE (7-3) | ||
| NC VALLEY 12U BLACK | |||
| Sun 8a Yankee (1 | NC VALLEY 12U BLACK (8-6) | ||
| ALL SPORTS DAWGS BLUE | |||
| Sun 230p Yankee (5 | CLUB ALL STAR 12U BLUE (6-2) | ||
| SPORTFORM ELITE | |||
| Sun 8a Angel (2 | SPORTFORM ELITE (9-3) | ||
| 12U REDBIRDS | |||
| Sun 1220p Yankee (4 | CLUB ALL STAR 12U BLUE (13-0) | ||
| CLUB ALL STAR 12U BLUE | |||
7th Place Game Sunday 8:00 AM Wrigley (BLD Manteca) DBA Crushers vs. EJ Sports Spartans
|
7th Place Game Sunday 8:00 AM Wrigley (BLD Manteca) 7th Place vs. 8th Place
|