![]() |
| ![]() |
| LIGHTSOUT 14U PURPLE | |||
| Sun 9:45AM SMRL 4 (1 | LIGHTSOUT 14U PURPLE (4-0) | ||
| TEXAS BOMBERS 14U | |||
| Sun 3:00PM SMRL 4 (5 | CEN-TEX BOMBERS 14U (4-3) | ||
| CEN-TEX BOMBERS 14U | |||
| Sun 11:30AM SMRL 4 (2 | CEN-TEX BOMBERS 14U (4-3) | ||
| TEJANOS 14U-MANCILLA | |||
| Sun 6:30PM SMRL 4 (7 | CEN-TEX BOMBERS 14U (6-3) | ||
| E-TRAIN BASEBALL CLUB | |||
| Sun 8:00AM SMRL 4 (3 | E-TRAIN BASEBALL CLUB (9-1) | ||
| TEXAS HAVOC | |||
| Sun 4:45PM SMRL 4 (6 | E-TRAIN BASEBALL CLUB (5-0) | ||
| HILL COUNTRY BASEBALL | |||
| Sun 1:15PM SMRL 4 (4 | HILL COUNTRY BASEBALL (4-3) | ||
| LIGHTSOUT 14U BLACK | |||
| THIS BRACKET WILL PLAY IN SAN MARCOS SUNDAY |
| please register at www.austinselectbaseball.com |
Team Insurance |