![]() |
| ![]() |
| KC HITMEN | ||||
| MAC-N-SEITZ COMBAT | Sun 10:00AM MAR (5 | KC HITMEN (9-1) | ||
| Sun 8:00AM MAR (1 | MAC-N-SEITZ COMBAT (10-2) | |||
| KANSAS CITY GRAYS | Sun 2:00PM MAR (9 | KC HITMEN (9-6) | ||
| BC KC RAWLINGS PROSPECTS LAUVETZ | ||||
| KC STORM | Sun 10:00AM MAF (6 | BC KC RAWLINGS PROSPECTS LAUVETZ (7-6) | ||
| Sun 8:00AM MAF (2 | KC STORM (9-5) | |||
| ABA COOPER | Sun 4:00PM MAR (11 | PRODIGY BASEBALL ACADEMY PRIME (5-2) | ||
| PRODIGY BASEBALL ACADEMY PRIME | ||||
| SPRING HILL BRONCOS | Sun 12:00PM MAR (7 | PRODIGY BASEBALL ACADEMY PRIME (13-1) | ||
| Sun 8:00AM BV16 (3 | SPRING HILL BRONCOS (5-3) | |||
| BTL RED SOX | Sun 2:00PM MAF (10 | PRODIGY BASEBALL ACADEMY PRIME (10-0) | ||
| MIDWEST TITANS | ||||
| EAGLES BASEBALL ACADEMY | Sun 12:00PM MAF (8 | MIDWEST TITANS (6-5) | ||
| Sun 8:00AM BV17 (4 | EAGLES BASEBALL ACADEMY (9-8) | |||
| BTL HORNETS (JONES) | ||||
![]() 2016 USSSA MO/KAN All-State Showcase Season Ending Showcase for Players from Missouri and Kansas |