![]() |
| ![]() |
| CENTRAL ARKANSAS PANTHERS | |||
| Sun 1:15PM Fld1 (3 | CENTRAL ARKANSAS PANTHERS (5-4) | ||
| ARKANSAS EASTON ELITE | |||
| Sun 10:30AM Fld1 (1 | ARKANSAS EASTON ELITE (16-6) | ||
| LITTLE ROCK TITANS | |||
| Sun 4:45PM Fld1 (5 | CENTRAL ARKANSAS PANTHERS (8-0) | ||
| FIELDHOUSE ROCKETS | |||
| Sun 12:00PM Fld1 (2 | FIELDHOUSE ROCKETS (10-9) | ||
| ARKANSAS CANES | |||
| Sun 3:00PM Fld1 (4 | ARKANSAS TRAVELERS (10-2) | ||
| ARKANSAS TRAVELERS | |||
| Rusty Imhoff League State Director Area Tournament Director 501-288-1996 |