![]() |
| ![]() |
| CR BLACK HAWKS | |||
| Sun 2:30PM FIELD 4 (4 | WESTSIDE THUNDER (10-8) | ||
| WESTSIDE THUNDER | |||
| Sun 10:50AM FIELD 4 (1 | WESTSIDE THUNDER (15-3) | ||
| PRAIRIE HAWKS - 11U | |||
| Sun 4:20PM FIELD 4 (6 | LITTLE HAWKS 11U RED (9-7) | ||
| LITTLE HAWKS 11U RED | |||
| Sun 9:00AM FIELD 4 (2 | LITTLE HAWKS 11U RED (12-1) | ||
| MARION INDIANS | |||
| Sun 12:40PM FIELD 4 (5 | LITTLE HAWKS 11U RED (12-4) | ||
| QC DIRT DOGS | |||
| Sun 9:00AM FIELD 3 (3 | QC DIRT DOGS (14-13) | ||
| WATERLOO JR WHAWKS | |||
| go to www.mississippivalleysports.com for more information |