![]() |
| ![]() |
| MS FORCE 02 | ||||||
| Sun 8:00AM 10 (1 | MS FORCE 02 (9-1) | |||||
| DIRTY DIAMONDS 14 U | ||||||
| Sun 11:45AM 10 (7 | MS FORCE 02 (10-1) | |||||
| LADY TIGERS 14U | ||||||
| Sun 8:00AM 11 (2 | LADY TIGERS 14U (5-1) | |||||
| RAGE | ||||||
| Sun 2:15PM 10 (11 | MISSISSIPPI BOMBERS 14U GOLD (2-1) | |||||
| MS ELITE 2021 | ||||||
| Sun 9:15AM 10 (3 | MS ELITE 2021 (7-5) | |||||
| AFTERSHOCK | ||||||
| Sun 11:45AM 11 (8 | MISSISSIPPI BOMBERS 14U GOLD (8-3) | |||||
| MISSISSIPPI BOMBERS 14U GOLD | ||||||
| Sun 9:15AM 11 (4 | MISSISSIPPI BOMBERS 14U GOLD (6-2) | |||||
| SHOCKWAVES | Sun 4:45PM 10 (14 | MISSISSIPPI BOMBERS 14U GOLD (4-3) | ||||
| Bracket | ||||||
| MS FORCE 02 | ||||||
| MS ELITE 2021 | Sun 6:00PM 10 (15 | |||||
| DIRTY DIAMONDS 14 U | Sun 1:00PM 11 (10 | MS ELITE 2021 (5-1) | Sun 3:30PM 10 (13 | MS FORCE 02 (11-4) | ||
| Sun 10:30AM 10 (5 | DIRTY DIAMONDS 14 U (15-0) | |||||
| RAGE | Sun 2:15PM 11 (12 | LADY TIGERS 14U (6-2) | ||||
| LADY TIGERS 14U | ||||||
| AFTERSHOCK | Sun 1:00PM 10 (9 | LADY TIGERS 14U (11-1) | ||||
| Sun 10:30AM 11 (6 | SHOCKWAVES (10-9) | MS FORCE 02 | ||||
| SHOCKWAVES | ||||||
| Contact: Clay Richey 662-213-9903 clayrichey@richeysports.com Kyley Montgomery 662-706-0794 kyleymontgomery@richeysports.com |