![]() |
| ![]() |
| WALNUT CREEK BULLDAWGS - BLUE | |||
| Sun 10:40AM Field 3 (3 | WALNUT CREEK BULLDAWGS - BLUE (9-1) | ||
| ORINDA VORTEX | |||
| Sun 8:30AM Field 3 (1 | ORINDA VORTEX (5-3) | ||
| NORCAL TIGERS 11U | |||
| Sun 3:00PM Field 2 (5 | WALNUT CREEK BULLDAWGS - BLUE (5-4) | ||
| NATOMAS PATRIOTS | |||
| Sun 10:40AM Field 2 (2 | NATOMAS PATRIOTS (12-1) | ||
| TEAM POUND BASEBALL CLUB | |||
| Sun 12:50PM Field 2 (4 | PERK'S SPORTS ACADEMY 11U BLUE (12-11) | ||
| PERK'S SPORTS ACADEMY 11U BLUE | |||
| 6 teams. All teams make play offs. |