![]() |
| ![]() |
| GJ HAVOC | ||||
| Sun 9:30AM GMLL3 (2 | GJ HAVOC (11-1) | |||
| COLORADO ALTITUDE | ||||
| Sun 2:00PM GMLL2 (6 | GJ HAVOC (6-0) | |||
| SANDLOT BEES 12U SMITH | ||||
| Sun 9:30AM GMLL4 (3 | SANDLOT BEES 12U SMITH (8-2) | |||
| GJ RAMPAGE ELITE | ||||
| Sun 3:30PM GMLL3 (8 | GJ HAVOC (11-9) | |||
| LADY COBRAS 14U | ||||
| LAKEWOOD TIGERS01 | Sun 11:00AM GMLL3 (5 | LADY COBRAS 14U (13-2) | ||
| Sun 9:30AM GMLL2 (1 | LAKEWOOD TIGERS01 (7-0) | |||
| SPARTANS | Sun 2:00PM GMLL3 (7 | LADY COBRAS 14U (10-0) | ||
| COLORADO INVASION - KAHL | ||||
| Sun 9:30AM COL W (4 | COLORADO INVASION - KAHL (6-2) | |||
| THUNDERCATS | ||||
| This is a benefit tournament for Delaney Clements |