![]() |
| ![]() |
| HIGH INTENSITY WATTS | |||
| Sat 3:40PM FLD 2 (1 | HIGH INTENSITY WATTS (6-5) | ||
| DESTIN RIPTIDE FASTPITCH | |||
| Sat 5:00PM FLD 3 (5 | SOUTHERN ELITE 12U ( CURRY ) (0-0) | ||
| SOUTHERN ELITE 12U ( CURRY ) | |||
| Sat 3:40PM FLD 3 (2 | SOUTHERN ELITE 12U ( CURRY ) (14-0) | ||
| NORTH FLORIDA REBELS 12U | |||
| Sat 8:00PM FLD 2 (7 | SOUTHERN ELITE 12U ( CURRY ) | ||
| HIGH INTENSITY 12U | |||
| Sat 3:40PM FLD 4 (3 | HIGH INTENSITY 12U (3-2) | ||
| XTREME FASTPITCH | |||
| Sat 6:30PM FLD 2 (6 | PANHANDLE XTREME (0-0) | ||
| PANHANDLE XTREME | |||
| Sat 5:00PM FLD 2 (4 | PANHANDLE XTREME (13-0) | ||
| PRECISION ELITE GREEN | |||
| Tournament Parking closest to the complex - 231 Hollywood Blvd https://goo.gl/qXWLxE |