![]() |
| ![]() |
| CBC RIVERHAWKS 12U GREY | ||||
| Sun 10:30AM White3 (2 | CBC RIVERHAWKS 12U GREY (18-3) | |||
| JCT CHARGERS | ||||
| Sun 2:30PM White3 (6 | PV THUNDER BLUE 12U (11-5) | |||
| PV THUNDER BLUE 12U | ||||
| Sun 12:30PM White3 (3 | PV THUNDER BLUE 12U (7-6) | |||
| FL HARDBALLERS | ||||
| Sun 4:30PM White4 (8 | KEYSTONE BASEBALL ACADEMY (12-4) | |||
| KEYSTONE BASEBALL ACADEMY | ||||
| CSA WARHAWKS GREEN | Sun 12:30PM White4 (5 | KEYSTONE BASEBALL ACADEMY (3-1) | ||
| Sun 8:30AM Red 10 (1 | CSA WARHAWKS GREEN (15-5) | |||
| COLUMBIA COTTONMOUTHS | Sun 2:30PM White4 (7 | KEYSTONE BASEBALL ACADEMY (11-10) | ||
| IMPACT ZONE 12U | ||||
| Sun 10:30AM White4 (4 | IMPACT ZONE 12U (7-2) | |||
| RIVER CITY CRUSADERS | ||||
Southside Recreation Complex: 1963 SW Bascom Norris Dr. Lake City FL 32025
|