![]() |
| ![]() |
| Hughesville Hustle 10U | ||||
| Sun 10:40AM 10th #4 (2 | ||||
| Maryland Express | ||||
| Sun 12:20PM 10th #3 (6 | CHAMBERSBURG PHOENIX 06 (6-0) | |||
| Chambersburg Phoenix 06 | ||||
| Sun 10:40AM 10th #3 (3 | ||||
| Bayside Breeze 10u Black | ||||
| Sun 3:40PM 10th #4 (8 | CHAMBERSBURG PHOENIX 06 (5-1) | |||
| Havenwood Revolution | ||||
| ELKRIDGE HURRICANES 10U | Sun 12:20PM 10th #4 (5 | |||
| Sun 9:00AM 10th #4 (1 | ELKRIDGE HURRICANES 10U (11-10) | |||
| BAYSIDE BLUES | Sun 2:00PM 10th #4 (7 | HAVENWOOD REVOLUTION (7-6) | ||
| DELAWARE FURY | ||||
| Sun 9:00AM 10th #3 (4 | DELAWARE FURY (14-3) | |||
| OLNEY COUGARS 10U | ||||
| Saturday's Pool Play will take place at Centennial Park West in Ellicott City Maryland.
Sunday's Championship Play will take place at 10th Avenue Park in Brooklyn Park Maryland. |