![]() |
| ![]() |
| QUICK TURN SOFTBALL | ||||
| Sun 10:15 am HF 1 (3 | QUICK TURN SOFTBALL (3-2) | |||
| CAL DYNASTY 18AU | ||||
| SO CAL MYSTICS | Sun 1:45 pm HF 1 (7 | SO CAL MYSTICS (6-0) | ||
| Sun 8:30 am HF 1 (1 | SO CAL MYSTICS (8-2) | |||
| ANNEX FASTPITCH | Sun 12:00 pm HF 1 (5 | SO CAL MYSTICS (4-1) | ||
| FURY | ||||
| Sun 3:15 pm HF 1 (9 | SO CAL MYSTICS (5-1) | |||
| CALIFORNIA DIAMONDS GOLD | ||||
| OC NIGHTHAWKS | Sun 12:00 pm HF 2 (6 | OC NIGHTHAWKS (1-0) | ||
| Sun 8:30 am HF 2 (2 | OC NIGHTHAWKS (17-0) | |||
| FONTANA ALL STARS | Sun 1:45 pm HF 2 (8 | 3RD DEGREE (DOMINGUEZ) (2-1) | ||
| 3RD DEGREE (DOMINGUEZ) | ||||
| Sun 10:15 am HF 2 (4 | 3RD DEGREE (DOMINGUEZ) (6-1) | |||
| SAN DIEGO AZTECS (FORREST) | ||||
| Games played at Hickman Fields in San Diego. |