![]() |
| ![]() |
| WILDCATS 94 | ||||
| Sat 2:00 Field 9 (2 | WILDCATS 94 (8-0) | |||
| MICHIGAN OUTLAWS WHITE | ||||
| Sun 8:00 Field 2 (6 | MICHIGAN OUTLAWS (6-0) | |||
| MICHIGAN OUTLAWS | ||||
| Sat 3:30 Field 8 (3 | MICHIGAN OUTLAWS (11-3) | |||
| LA SALLE TURTLE CLUB | ||||
| Sun 11:00 Field 2 (8 | MICHIGAN OUTLAWS (4-1) | |||
| MICHIGAN OUTLAWS GOLD VIVIAN | ||||
| RAIDERS WHITE | Sat 5:00 Field 8 (5 | MICHIGAN OUTLAWS GOLD VIVIAN (5-4) | ||
| Sat 3;30 Field 9 (1 | RAIDERS WHITE (3-2) | |||
| STINGRAYS 14U | Sun 9:30 Field 2 (7 | PC PRIDE STARS (5-0) | ||
| PC PRIDE STARS | ||||
| Sat 5:00Field 9 (4 | PC PRIDE STARS (9-0) | |||
| DEARBORN DEVILS | ||||
| Please contact Gordon Glennie at gg914@aol.com |