![]() |
| ![]() |
| NORTH ALABAMA SHARKS - 10U | |||
| SUN 1230 PM FM 2 (3 | NORTH ALABAMA SHARKS - 10U (12-5) | ||
| MADISON PATRIOTS | |||
| SUN 900 AM FM 2 (1 | MADISON PATRIOTS (4-1) | ||
| HOOVER HIGHJACKERS | |||
| SUN 545 PM FM2 (5 | ALABAMA SENATORS (9-7) | ||
| ALABAMA PLAYMAKERS | |||
| SUN 1045 AM FM 2 (2 | ALABAMA PLAYMAKERS (9-1) | ||
| GARDENDALE ROCKETS | |||
| SUN 215 PM FM 2 (4 | ALABAMA SENATORS (10-2) | ||
| ALABAMA SENATORS | |||
| ***SILVER BRACKET*** ***WARRIORS VS SHOCKERZ SUN 900 AM INGLE *** *** SEED 7 VS NA GIANTS SUN 1045 AM INGLE*** ****FINALS SUN 215 PM INGLE FIELD**** |