![]() |
| ![]() |
| LIMERICK RAGE | |||
| 12:30pm TBD (4 | LENAPE VALLEY FURY 14U WHITE (4-1) | ||
| LENAPE VALLEY FURY 14U WHITE | |||
| 10:45am TBD (1 | LENAPE VALLEY FURY 14U WHITE (11-3) | ||
| METHACTON HEAT | |||
| 2:15pm Field #5 (6 | LENAPE VALLEY FURY 14U WHITE (3-2) | ||
| DEEP RUN LADY LIGHTNING 14U | |||
| 9:00am TBD (2 | DEEP RUN LADY LIGHTNING 14U (6-4) | ||
| NEWTOWN ROCK 14U | |||
| 12:30pm TBD (5 | MONTGOMERY COUNTY SHOCK (9-1) | ||
| MONTGOMERY COUNTY SHOCK | |||
| 10:45am TBD (3 | MONTGOMERY COUNTY SHOCK (10-0) | ||
| CHESTER COUNTY STARS 14U WHITE | |||
| Montgomery County Shock 3 game results: W - 2 L - 1 RA = 9 avg = 3 RF = 17 avg =5.67 |