![]() |
| ![]() |
| JINX | ||||
| Sun 11am F 1 (2 | JINX (4-1) | |||
| CLAYTON COUGARS | ||||
| Sun 1230pm F 4 (6 | JINX (8-3) | |||
| NEWARK BREEZE | ||||
| Sun 930am F 4 (3 | NEWARK BREEZE (7-1) | |||
| TRACY TITANS BLUE | ||||
| Sun 330pm F 4 (8 | CAL. CROSSFIRE (5-1) | |||
| CAL. CROSSFIRE | ||||
| BREEZE | Sun 1230pm F 1 (5 | CAL. CROSSFIRE (6-0) | ||
| Sun 930am F 1 (1 | BREEZE (8-2) | |||
| LGSGSA MAGIC 16U | Sun 2pm F 4 (7 | CAL. CROSSFIRE (7-1) | ||
| SAN LEANDRO PANTHERS | ||||
| Sun 11am F 4 (4 | SAN LEANDRO PANTHERS (8-6) | |||
| PHANTOM | ||||
| Park Address: Mount Eden Park 2451 W. Tennyson Rd Hayward CA Cross Street Hesperian Blvd Alden E Oliver Sports Park 2580 Eden Park Place Hayward CA Cross Street Hesperian Blvd |