![]() |
| ![]() |
| PARKER BEARS | ||||
| DAKOTA RIDGE EAGLES/COLLINS | SUN 10 AM SCH 2 (5 | PARKER BEARS (3-2) | ||
| SAT 4 PM SCH 2 (1 | DAKOTA RIDGE EAGLES/COLLINS (21-1) | |||
| SUMMIT EXTREME 13U | SUN 2 PM SCH 2 (9 | PARKER BEARS (17-4) | ||
| GREEN MTN. RAMS/BISHOP | ||||
| COLUMBINE REBELS | SUN 10AM SCH 3 (6 | GREEN MTN. RAMS/BISHOP (9-2) | ||
| SAT 4 PM SCH 3 (2 | COLUMBINE REBELS (9-5) | |||
| PRAIRIE VIEW YANKEES | SUN 4 PM SCH 3 (11 | PARKER BEARS (0-0) | ||
| BEAR CREEK BRUINS | ||||
| DAKOTA RIDGE BANDITS | SUN 10 AM SCH 4 (7 | BEAR CREEK BRUINS (10-3) | ||
| SAT 4 PM SCH 4 (3 | DAKOTA RIDGE BANDITS (7-6) | |||
| PARKER BANDITS | SUN 2 PM SCH 3 (10 | BEAR CREEK BRUINS (0-0) | ||
| CHATFIELD COUGARS | ||||
| BROOMFIELD STEEL | SUN 10 AM SCH 5 (8 | BROOMFIELD STEEL (8-5) | ||
| SAT 4 PM SCH 5 (4 | BROOMFIELD STEEL (10-2) | |||
| MOUNTAIN RENEGADES | ||||
| Top early season tournament USSSA NIT World Series and State Berths awarded DOUBLE USSSA POINTS Enter early this tournament sells out Go to www.southjeff.org for info |