![]() |
| ![]() |
| IRVING HEAT | ||||
| Sun 10am CT#3 (4 | IRVING HEAT (7-3) | |||
| DBAT MUSTANGS WHITE | ||||
| REDHAWKS | Sun 2pm CT#3 (8 | TEXAS STIX RED (9-1) | ||
| Sun 8am CT#2 (1 | REDHAWKS (3-2) | |||
| MIDLOTHIAN SOX | Sun 12pm CT#2 (5 | TEXAS STIX RED (5-2) | ||
| TEXAS STIX RED | ||||
| Sun 6pm CT#2 (10 | MCKINNEY MARSHALS (4-2) | |||
| TEXAS RED SOX | ||||
| TEXAS GATORS | Sun 12pm CT#3 (6 | TEXAS GATORS (8-7) | ||
| Sun 8amCT#3 (2 | TEXAS GATORS (8-1) | |||
| FROZEN ROPES TITANS - RED | Sun 4pm CT#2 (9 | MCKINNEY MARSHALS (4-2) | ||
| MCKINNEY MARSHALS | ||||
| WAXAHACHIE BRAVES | Sun 2pm CT#2 (7 | MCKINNEY MARSHALS (6-0) | ||
| Sun 10amCT#2 (3 | WAXAHACHIE BRAVES (6-2) | |||
| SCOUT BASEBALL | ||||
| Matt Dozier is a young man that had a diving accident and is now a quadriplegic all proceeds go to the Dozier Family for medical bills. GPBBI will furnish water in the dug outs and two baseballs for each game. There is a $100 Gate. Games will be played at Grand Prairie Charley Taylor #2 and #3 |