![]() |
| ![]() |
| CENTRAL FLORIDA STING | ||||
| 9am S Brandon (2 | CENTRAL FLORIDA STING (6-5) | |||
| TAMPA WARRIORS | ||||
| 1pm S Brandon (6 | CENTRAL FLORIDA STING (7-4) | |||
| ATTACK BASEBALL | ||||
| 11am S Brandon (3 | ATTACK BASEBALL (6-1) | |||
| BRANDON BULLS | ||||
| 3:30pm Fishhawk (8 | FLORIDA FLASH (5-0) | |||
| ORLANDO REDS 14U | ||||
| TEAM ORLANDO | 11am Fishhawk (5 | GULF COAST GREYHOUNDS (4-1) | ||
| 9am Fishhawk (1 | TEAM ORLANDO (3-0) | |||
| OVIEDO STYXX | 1pm Fishhawk (7 | FLORIDA FLASH (0-0) | ||
| FLORIDA FLASH | ||||
| 9am N Brandon (4 | FLORIDA FLASH (8-2) | |||
| TEAM ORLANDO | ||||
| Fishhawk Sports Complex Address is 16120 Fishhawk Blvd Lithia...South Brandon LL Address is 800 South Parson Ave Brandon....North Brandon LL Address is 2915 S Kingsway Rd Seffner |