![]() |
| ![]() |
| OK SHOXX | ||||
| SW MISSOURI ECLIPSE | Sun 9:30 AM BRP4 (5 | OK SHOXX (16-3) | ||
| Sun 8:00 AM BRP3 (1 | SW MISSOURI ECLIPSE (6-3) | |||
| KC NATURALS | Sun 3:30 PM BRP3 (9 | OK SHOXX (4-2) | ||
| BASE BANDITS TANEL 360 | ||||
| MID-MO COBRAS | Sun 9:30 AM SPK (6 | BASE BANDITS TANEL 360 (6-2) | ||
| Sun 8:00 AM BRP4 (2 | MID-MO COBRAS (9-1) | |||
| SUBURBAN PRIDE BLACK | Sun 6:30 PM BRP3 (11 | |||
| 14U NEMO HOTSHOTS | ||||
| AFTERSHOCK | Sun 11:00 AM BRP3 (7 | AFTERSHOCK (4-1) | ||
| Sun 8:00 AM SPK (3 | AFTERSHOCK (7-6) | |||
| COWGIRLS OF LEE'S SUMMIT MO | Sun 5:00 PM BRP3 (10 | MC OUTLAWS (4-2) | ||
| MC OUTLAWS | ||||
| STATIC | Sun 2:00 PM BRP3 (8 | MC OUTLAWS (3-1) | ||
| Sun 9:30 AM BRP3 (4 | STATIC (8-1) | |||
| OZARK CRUSH | ||||
Inclement Weather Line: 866-529-8558
|