![]() |
| ![]() |
| OKLAHOMA THUNDER | ||||
| PCO A'S | Sun 1:30pm F4 (5 | OKLAHOMA THUNDER (17-2) | ||
| Sat 7:30pm F4 (1 | PCO A'S (18-10) | |||
| EDMOND YANKEES | Sun 4:30pm F3 (9 | OKLAHOMA THUNDER (17-7) | ||
| ARGONIANS | ||||
| EDMOND BANDITS (KEATHLEY) | Sun 1:30pm F3 (6 | ARGONIANS (7-6) | ||
| Sat 7:30pm F3 (2 | EDMOND BANDITS (KEATHLEY) (16-7) | |||
| ARK CITY ALLSTARS | Sun 6pm F4 (11 | OKLAHOMA THUNDER (17-2) | ||
| EDMOND CUBS- RUST | ||||
| EDMOND HEAT | Sun 3pm F4 (7 | EDMOND CUBS- RUST (13-12) | ||
| Sun 12pm F4 (3 | EDMOND HEAT (20-8) | |||
| KNIGHTS | Sun 4:30pm F4 (10 | WICHITA ASTROS (10-9) | ||
| WICHITA ASTROS | ||||
| STILLWATER PATRIOTS | Sun 3pm F3 (8 | WICHITA ASTROS (19-6) | ||
| Sun 12pm F3 (4 | STILLWATER PATRIOTS (8-7) | |||
| EDMOND OUTLAWS | ||||
| Homerun and baserunning contest will be held Saturday 1:30pm - 3pm. All money raised will go towards the benefit! |