![]() |
| ![]() |
| CBC STORM | |||
| SUN MS 12:00PM F8 (4 | CBC STORM (5-4) | ||
| TALLAHASSEE MARLINS | |||
| SUN MS 8:00AM F9 (1 | TALLAHASSEE MARLINS (8-3) | ||
| VALDOSTA LEGENDS | |||
| SUN MS 4:00PM F8 (6 | NF HURRICANES (6-5) | ||
| TALLAHASSEE LIGHTNING | |||
| SUN MS 8:00AM F8 (2 | TALLAHASSEE LIGHTNING (5-4) | ||
| WAKULLA EAGLES | |||
| SUN MS 2:00PM F8 (5 | NF HURRICANES (10-2) | ||
| NF HURRICANES | |||
| SUN MS 10:00AM F8 (3 | NF HURRICANES (9-1) | ||
| CBC BULLS | |||
| Games will played at Messer North South and Tom Brown Park. In event of a lack of AAA teams the Major and AAA will be combined. All additional information should be directed to csitournaments.com |