![]() |
| ![]() |
| KC CRUNCH '00 | |||||||
| Sat 4 pm MW24 (3 | KC CRUNCH '00 (9-3) | ||||||
| MONARCHS - 99 | |||||||
| SWING BUILDER LIGHTNING WALLS 10U | Sun 10:30 am MW24 (11 | KC CRUNCH '00 (3-1) | |||||
| Sat 4 pm MW22 (1 | SWING BUILDER LIGHTNING WALLS 10U (12-5) | ||||||
| KC JAZZ 00 | Sat 5:30 pm MW22 (5 | DIAMOND SKILZ 99 (2-0) | |||||
| DIAMOND SKILZ 99 | |||||||
| Sun 1:30 pm MW21 (15 | KC ELITE (11-3) | ||||||
| TOPEKA ZONE | |||||||
| TROJANETTES | Sat 5:30 pm MW23 (6 | TOPEKA ZONE (9-4) | |||||
| Sat 4 pm MW23 (2 | TROJANETTES (7-6) | ||||||
| AXIS | Sun 9 am MW24 (12 | KC ELITE (7-1) | |||||
| KC ELITE | |||||||
| Sat 5:30 pm MW24 (4 | KC ELITE (9-1) | ||||||
| ORIGINAL'S 99 | Sun 4:30 pm MW21 (18 | KC ELITE (6-0) | |||||
| Bracket | |||||||
| KC CRUNCH '00 | |||||||
| AXIS | TOPEKA ZONE | Sun 6 pm MW21 (19 | |||||
| Sun 9 am MW21 (7 | AXIS (8-1) | Sun 12 pm MW21 (14 | AXIS (5-3) | Sun 3 pm MW21 (17 | KC CRUNCH '00 (3-1) | ||
| MONARCHS - 99 | Sun 10:30 am MW21 (9 | AXIS (7-5) | |||||
| SWING BUILDER LIGHTNING WALLS 10U | Sun 1:30 pm MW24 (16 | DIAMOND SKILZ 99 (3-0) | |||||
| DIAMOND SKILZ 99 | |||||||
| TROJANETTES | Sun 12 pm MW24 (13 | DIAMOND SKILZ 99 (3-2) | |||||
| KC JAZZ 00 | Sun 10:30 am MW22 (10 | ORIGINAL'S 99 (8-5) | KC CRUNCH '00 | ||||
| Sun 9 am MW22 (8 | ORIGINAL'S 99 (14-1) | ||||||
| ORIGINAL'S 99 | |||||||
Inclement Weather Line: 913-312-8837 choose #1 (Mid America West Sports Complex) |