![]() |
| ![]() |
| PA ELITE | |||
| Sun 12:00 PM F1 (4 | PA ELITE (3-2) | ||
| CENTRAL PA KRUNCH WHITE | |||
| Sun 9:00 AM F1 (1 | CENTRAL PA KRUNCH WHITE (14-2) | ||
| THE FORCE | |||
| Sun 1:30 PM F1 (6 | JUNIATA JAGUARS (6-5) | ||
| HOLLIDAYSBURG BLUE DIAMONDS | |||
| Sun 10:30 AM F1 (2 | HOLLIDAYSBURG BLUE DIAMONDS (4-3) | ||
| CFR SQUEEZE | |||
| Sun 12:00 PM F5 (5 | JUNIATA JAGUARS (9-5) | ||
| JUNIATA JAGUARS | |||
| Sun 10:30 AM F5 (3 | JUNIATA JAGUARS (9-3) | ||
| AVALANCHE 16U | |||
| To register online and to find out more information on this tournament go to www.usssacentralpa.com |