![]() |
| ![]() |
| AVB MS FITS | |||
| Sunday 230am, F3 (4 | AVB MS FITS (1-0) | ||
| G-FORCE | |||
| Sunday 1am, F3 (1 | G-FORCE (1-0) | ||
| LIGHTNING | |||
| Sunday 530am, F2 (6 | AVB MS FITS (1-0) | ||
| FAYETTEVILLE MAGIC | |||
| Sunday 1am, F2 (2 | FAYETTEVILLE MAGIC (1-0) | ||
| BASE BANDITS | |||
| Sunday 4am, F2 (5 | GAMETIME SPORTS (1-0) | ||
| GAMETIME SPORTS | |||
| Sunday 230am, F2 (3 | GAMETIME SPORTS (1-0) | ||
| BA RAGE | |||
| Roster Entry Fee and proof of insurance are due at check-in. |