![]() |
| ![]() |
| SPRINGDALE KIWANIS NATURALS | |||
| Sun 10 AM Neast (1 | SPRINGDALE KIWANIS NATURALS (6-5) | ||
| RIVER VALLEY BLACK SOX | |||
| Sun 2 PM Neast (5 | ARKANSAS CARDINALS/MIKEN (9-6) | ||
| ARKANSAS CARDINALS/MIKEN | |||
| Sun 10 AM Nwest (2 | ARKANSAS CARDINALS/MIKEN (11-4) | ||
| GREENWOOD REDBIRDS | |||
| Sun 4 PM Nwest (7 | FAYETTEVILLE BULLDOGS (18-8) | ||
| FAYETTEVILLE BULLDOGS | |||
| Sun 12 PM Neast (3 | FAYETTEVILLE BULLDOGS (12-7) | ||
| NWA THUNDERBOLTS | |||
| Sun 2 PM Nwest (6 | FAYETTEVILLE BULLDOGS (15-0) | ||
| BARRACUDA | |||
| Sun 12 PM Nwest (4 | BARRACUDA (10-8) | ||
| BENTONVILLE STING | |||
| email jay1950@swbell.net Phone 479-409-3165 Website http://springdale.baberuthonline.com |