![]() |
| ![]() |
| POWDER SPRINGS STORM | ||||
| 8:00am Har. F#4 (1 | POWDER SPRINGS STORM (8-7) | |||
| YOUNG GUNS BASEBALL | ||||
| 12:00pm Sh. F#2 (9 | POWDER SPRINGS STORM (11-6) | |||
| GEORGIA SLUGGERS | ||||
| 8:00am Sh. F#1 (2 | GEORGIA SLUGGERS (9-5) | |||
| WEST COBB DAWGS | ||||
| 4:00pm Har. F#4 (13 | TROJANS (10-5) | |||
| TROJANS | ||||
| 8:00am Sh. F#2 (3 | TROJANS (14-7) | |||
| GA ACADEMY PTB STEALTH | ||||
| 2:00pm Har. F#4 (10 | TROJANS (13-2) | |||
| EAST COBB TWINS | ||||
| 10:00am Har. F#4 (4 | EAST COBB TWINS (14-9) | |||
| COBB ACES | ||||
| 6:00pm Har. F#4 (15 | TROJANS (10-8) | |||
| HOME PLATE CHILIDOGS - DICKINSON | ||||
| 10:00am Sh. F#1 (5 | HOME PLATE CHILIDOGS - DICKINSON (8-4) | |||
| GEORGIA SCORPIONS | ||||
| 2:00pm Sh. F#1 (11 | GEORGIA BULLETS (8-4) | |||
| GEORGIA BULLETS | ||||
| 10:00am Sh. F#2 (6 | GEORGIA BULLETS (7-6) | |||
| WEST COBB BRAVES | ||||
| 4:00pm Sh. F#1 (14 | GEORGIA BULLETS (7-6) | |||
| GEORGIA SELECT - RED | ||||
| 12:00pm Har. F#4 (7 | GEORGIA SELECT - RED (6-5) | |||
| LAWRENCEVILLE BLACK KNIGHTS | ||||
| 2:00pm Sh. F#2 (12 | GWINNETT TITANS (9-3) | |||
| GWINNETT TITANS | ||||
| 12:00pm Sh. F#1 (8 | GWINNETT TITANS (12-5) | |||
| ELITE GAMERS GOLD | ||||
| Sign up now for our USSSA NIT Double Point Event in Lagrange on April 30 - May 1. |