![]() |
| ![]() |
| KC CRUNCH 2000 | |||
| Sun 8:30 AM AP5 (1 | KC CRUNCH 2000 (9-8) | ||
| LAWRENCE PHENIX-PLOEGER | |||
| Sun 1:00 PM AP2 (5 | DIAMOND SKILZ 00 (7-2) | ||
| DIAMOND SKILZ 00 | |||
| Sun 10:00 AM AP2 (2 | DIAMOND SKILZ 00 (5-4) | ||
| MISSOURI MAGIC | |||
| Sun 4:00 PM AP2 (7 | KC CRUNCH 99 (MASON) (11-0) | ||
| MONARCHS 99 | |||
| Sun 8:30 AM AP2 (3 | MONARCHS 99 (8-0) | ||
| O'S '99 - "ATTACK" | |||
| Sun 2:30 PM AP2 (6 | KC CRUNCH 99 (MASON) (3-0) | ||
| KC CRUNCH 99 (MASON) | |||
| Sun 11:30 AM AP2 (4 | KC CRUNCH 99 (MASON) (10-0) | ||
| KC CORE 99 | |||
2012 USSSA World Series QualifierFor more information go to PlayMSP.com/FastpitchSoftball.aspx. Including tournament venues Look Who's Coming hotels etc. |