![]() |
| ![]() |
| BIRMINGHAM BANDITS | ||||
| MAVERICKS BASEBALL | Sun 945 WB (5 | BIRMINGHAM BANDITS (6-3) | ||
| Sun 800 WB (1 | MAVERICKS BASEBALL (9-5) | |||
| GEORGIA CANES | Sun 300 V5 (9 | EAST ATLANTA BRAVES (5-3) | ||
| HOOVER BUCS | ||||
| EAST ATLANTA BRAVES | Sun 945 V5 (6 | EAST ATLANTA BRAVES (8-3) | ||
| Sun 800 WC (2 | EAST ATLANTA BRAVES (8-7) | |||
| PIRATES | Sun 630 V5 (11 | WARHAWKS BASEBALL CLUB (13-5) | ||
| WARHAWKS BASEBALL CLUB | ||||
| SPRINGVILLE TIGERS | Sun 1130 V5 (7 | WARHAWKS BASEBALL CLUB (10-7) | ||
| Sun 800 V5 (3 | SPRINGVILLE TIGERS (3-2) | |||
| MOODY STORM | Sun 445 V5 (10 | WARHAWKS BASEBALL CLUB (8-7) | ||
| ZIPS | ||||
| HOOVER BUCCANEERS | Sun 115 V5 (8 | HOOVER BUCCANEERS (12-0) | ||
| Sun 945 WC (4 | HOOVER BUCCANEERS (5-4) | |||
| THORSBY REBELS | ||||
| Thanks for supporting USSSA this season Good Luck if you are advancing to a USSSA or Global World Series. |
|