![]() |
| ![]() |
| EICH'S PAC PURPLE TWISTERS | ||||||
| Sat 3:00 PM F5 (4 | EICH'S PAC PURPLE TWISTERS (3-2) | |||||
| NAPERVILLE DIAMONDS ELITE 11U | ||||||
| Sat 1:30PM F11 (1 | NAPERVILLE DIAMONDS ELITE 11U (12-11) | |||||
| LINCOLN-WAY BLUE-WAVE | ||||||
| Sun 10:30 AM F5 (9 | LINCOLN WAY STORM 12U (5-3) | |||||
| PLAINFIELD TWISTERS BLACK | ||||||
| Sat 1:30 PM F4 (2 | PLAINFIELD TWISTERS BLACK (8-7) | |||||
| PLAINFIELD BURN 12U | ||||||
| Sat 3:00 PM F4 (5 | LINCOLN WAY STORM 12U (13-0) | |||||
| LINCOLN WAY STORM 12U | ||||||
| Sat 1:30 PM F5 (3 | LINCOLN WAY STORM 12U (12-0) | |||||
| JOLIET DIRT DEVILS 12U | Sun 1:30 PM F4 (12 | EICH'S PAC PURPLE TWISTERS (9-7) | ||||
| Bracket | ||||||
| EICH'S PAC PURPLE TWISTERS | ||||||
| NAPERVILLE DIAMONDS ELITE 11U | TBA (13 | LINCOLN WAY STORM 12U (11-1) | ||||
| PLAINFIELD BURN 12U | Sun 9:00 AM F5 (8 | NAPERVILLE DIAMONDS ELITE 11U (10-1) | Sun 12:00 PM F4 (11 | EICH'S PAC PURPLE TWISTERS (9-5) | ||
| Sat 3:00 PM F11 (6 | JOLIET DIRT DEVILS 12U (3-1) | |||||
| JOLIET DIRT DEVILS 12U | Sun 10:30 AM F4 (10 | PLAINFIELD TWISTERS BLACK (7-0) | ||||
| LINCOLN-WAY BLUE-WAVE | ||||||
| Sun 9:00 AM F4 (7 | PLAINFIELD TWISTERS BLACK (4-3) | |||||
| PLAINFIELD TWISTERS BLACK | LINCOLN WAY STORM 12U | |||||
| Dirt Devil Dazzler AB tournament World Series Qualifier Pool play into double elimination Team Trophies for top 3 teams MVP medals for pool play All Tournament Team |