![]() |
| ![]() |
| TCA TWINS-MCCARTNEY | ||||
| SUN 8:00am TCA6 (2 | TCA TWINS-MCCARTNEY (15-0) | |||
| PSO LIONS | ||||
| SUN 1:15pm TCA2 (6 | NORTH TEXAS LONGHORNS RHONE (7-3) | |||
| NORTH TEXAS LONGHORNS RHONE | ||||
| SUN 9:45am TCA6 (3 | NORTH TEXAS LONGHORNS RHONE (8-0) | |||
| TCA TWINS-HALES | ||||
| SUN 4:45pm TCA2 (8 | NORTH TEXAS LONGHORNS RHONE (25-4) | |||
| TCA TWINS - BIDELMAN | ||||
| TEAM CHINA- GOLD | SUN 11:30am TCA2 (5 | TCA TWINS - BIDELMAN (19-6) | ||
| SUN 8:00am TCA2 (1 | TEAM CHINA- GOLD (0-0) | |||
| TEAM CHINA- RED | SUN 3:00pm TCA2 (7 | TCA TWINS - BIDELMAN (6-2) | ||
| SHERMAN STORM 10U | ||||
| SUN 9:45am TCA2 (4 | SHERMAN STORM 10U (9-8) | |||
| DIRTBAGS | ||||
| Gate Fee: $125.00 |