![]() |
| ![]() |
| ORANGE COUNTY CRUSHERS | ||||
| SUN 10:30AM NV-3 (2 | ORANGE COUNTY CRUSHERS (7-6) | |||
| THE CAROLINA STARS | ||||
| SUN 2:30PM NV-3 (6 | TITANS BASEBALL (13-1) | |||
| TITANS BASEBALL | ||||
| SUN 12:30PM NV-3 (3 | TITANS BASEBALL (11-3) | |||
| CLEVELAND WILDCATS | ||||
| SUN 5:30PM SL-MS (8 | SANFORD BUZZ 13U (4-0) | |||
| SANFORD BUZZ 13U | ||||
| CARY COBRAS | SUN 1:00PM SL-MS (5 | SANFORD BUZZ 13U (8-0) | ||
| SUN 9:00AM SL-MS (1 | CARY COBRAS (13-0) | |||
| VARINA VIPERS | SUN 3:00PM SL-MS (7 | SANFORD BUZZ 13U (10-5) | ||
| CHATHAM PHOENIX | ||||
| SUN 11:00AM SL-MS (4 | CHATHAM PHOENIX (8-3) | |||
| NORTH WAKE OUTLAWS | ||||
Official Schedule/Results at www.ncusssabaseball.org Locations:
|